Gph/Range | Power consumption in watts | |
Hydor Koralia Pumps | ||
240 Nano | 240 | 3.5 |
425 Nano | 425 | 3.5 |
750 | 750 | 4.5 |
1050 | 1050 | 5 |
1400 | 1400 | 6 |
5 Magnum | 1650 | 8 |
6 Magnum | 2200 | 10 |
7 Magnum | 2700 | 12 |
8 Magnum | 3250 | 18 |
VorTech Propeller (controller included) | ||
MP10 ES | 200/1575 | 18 |
MP10W ES (wireless control) | 200/1575 | 18 |
MP20 (seven wave modes) | 500/2000 | 18 |
MP40W ES (wireless control) | 1000/3200 | 28 |
Rio Polario | ||
15 ML | 3500 | 50 |
22 ML | 5500 | 80 |
SEIO Super Flow | ||
M620 | 620 | 8 |
M820 | 820 | 18 |
M1100 | 1100 | 21 |
M1500 | 1500 | 34 |
M2600 | 2600 | 55 |
SEIO Propeller Super Flow | ||
320 | 320 | 4.5 |
530 | 530 | 7.5 |
1000 | 1000 | 11.2 |
1500 | 1500 | 25 |
Hydor Koralia Controllable Pumps * | ||
Nano | 105/263 | 0.6/3.8 |
Koralia 1 | 179/448 | 0.6/3.9 |
Koralia 2 | 263/686 | 1.6/9.2 |
Koralia 3 | 369/923 | 1.6/10 |
Koralia 4 | 527/1372 | 2.3/13.7 |
Magnum 5 | 1650 | 8 |
Magnum 6 | 2200 | 10 |
Magnum 7 | 2700 | 12 |
Magnum 8 | 3250 | 18 |
*Requires Koralia Controller for operation |